Species | Manuka honey + catalase | Other honey |
Escherichia coli | 3.7 | 7.1 |
Proteus mirabilis | 7.3 | 3.3 |
Pseudomonas aeruginosa | 10.8 | 6.8 |
Salmonella typhimurium | 6.0 | 4.1 |
Serratia marcescens | 6.3 | 4.7 |
Staphylococcus aureus | 1.8 | 4.9 |
Streptococcus pyogenes | 3.6 | 2.6 |
(Note: the manuka honey had catalase added to remove hydrogen peroxide, so that only the phytochemical antibacterial component was being tested. MIC values would be approximately halved if the catalase were not added and the hydrogen peroxide were also involved in the antibacterial activity.)
Manuka Honey | Pasture Honey | |||
MIC | MBC | MIC | MBC | |
MRSA strain | (% v/v) | (% v/v) | (% v/v) | (% v/v) |
[Acc 2243, sensitive control] | 2 | 4 | 2 | 2 |
MR97 284, WSPP1 strain | 2 | 4 | 2 | 2 |
MR97 285, WSPP2 strain | 2 | 4 | 2 | 2 |
ST86 203, PNPH strain | 2 | 4 | 4 | 4 |
ST85 653, WNWH strain | 2 | 4 | 2 | 4 |
Acc 1056 | 1 | 4 | 2 | 2 |
Acc 2891, SK18 strain | 2 | 4 | 2 | 2 |
MR96 808 | 1 | 4 | 2 | 2 |
(Thus growth of S. aureus would still be prevented if honeys were diluted by body fluids 7- to 14-fold beyond the point where the sugar content was ineffective.)
MIC of honey (% v/v) | No. of isolates with that MIC | |
MRSA (82 isolates tested) | ||
Manuka honey | 4% | 81 |
7% | 1 | |
Pasture honey | 3% | 55 |
4% | 20 | |
5% | 3 | |
6% | 1 | |
>6% | 3 | |
VRE | ||
Manuka honey (56 isolates tested) | <5% | 1 |
6% | 2 | |
<7% | 3 | |
7% | 2 | |
8% | 30 | |
9% | 16 | |
10% | 2 | |
Pasture honey (34 isolates tested) | 8% | 2 |
12% | 6 | |
14% | 2 | |
16% | 15 | |
18% | 3 | |
>18% | 1 | |
20% | 4 | |
>20% | 1 | |
Acinetobacter (5 isolates tested) | ||
Manuka honey | 6% | 2 |
7% | 1 | |
8% | 1 | |
>8% | 1 | |
MIC for pasture honey | >7% | 5 |
Stenotrophomonas maltophilia (4 isolates tested) | ||
Manuka honey | 3% | 3 |
4% | 1 | |
Pasture honey | <4% | 1 |
5% | 1 | |
6% | 2 |
Home NZ Bkpg Bee Diseases Organisation Information Contacts
Email to Nick Wallingford, webmaster of the site...